ONE TIME SUBSCRIPTION FEE FOR LIFE FELLOWSHIP, LIFE MEMBERSHIP, LIFE ORGANISATION MEMBERSHIP AND LIFE UTILITY MEMBERSHIP
REVISED W.E.F. 1ST APRIL 2020
A) CATEGORY : LIFE MEMBER TO LIFE FELLOW
Sr.No | Age Group | *Transfer Fee (INR) | Membership fee (INR) | Total fee Excluding GST Amount 3 + 4 (INR) | Payable by Overseas applicants (US$) |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
1 | 41 to 45 | 300.00 | 3700.00 | 4000.00 | 185 + 55 |
2 | 46 to 50 | 300.00 | 3500.00 | 3800.00 | 172 + 55 |
3 | 51 to 55 | 300.00 | 3400.00 | 3700.00 | 170 + 55 |
4 | 56 to 60 | 300.00 | 2600.00 | 2900.00 | 130 + 55 |
5 | 61 & above | 300.00 | 1800.00 | 2100.00 | 88 + 55 |
B) CATEGORY : LIFE MEMBER
Sr.No. | Age Group | *Admission Fee (INR) | Membership fee (INR) | Total fee Excluding GST Amount 3 + 4 (INR) | Payable by Overseas applicants (US$) |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 18 to 25 | 400.00 | 4800.00 | 5200.00 | 239 + 65 |
2 | 26 to 30 | 400.00 | 4400.00 | 4800.00 | 219 + 65 |
3 | 31 to 35 | 400.00 | 4300.00 | 4700.00 | 217 + 65 |
4 | 36 to 40 | 400.00 | 4200.00 | 4600.00 | 209 + 65 |
5 | 41 to 45 | 400.00 | 4100.00 | 4500.00 | 202 + 65 |
6 | 46 to 50 | 400.00 | 3900.00 | 4300.00 | 192 + 65 |
7 | 51 to 55 | 400.00 | 3500.00 | 3900.00 | 172 + 65 |
8 | 56 to 60 | 400.00 | 3000.00 | 3400.00 | 150 + 65 |
9 | 61 to 65 and above | 400.00 | 2600.00 | 3000.00 | 127 + 65 |
* Admission Fee as given in table 2.
Plus: 18% GST or as applicable extra on the above.
C) CATEGORY : LIFE ORGANISATION MEMBER
Sr. No | *Admission Fee (INR) | Membership Fee (INR) | Total (INR) 2+3 | Payable by Overseas applicants (US$) |
1 | 2 | 3 | 4 | 5 |
2000.00 | 15000.00 | 17000.00 | 746+330 |
*Admission Fee as given in table 2.
Plus: 18% GST or as applicable extra on the above.
D) CATEGORY : LIFE UTILITY MEMBER
Sr. No. | *Admission Fee (INR) | Membership Fee (INR) | Total (INR) 2+3 | Payable by Overseas applicants (US$) |
1 | 2 | 3 | 4 | 5 |
2000.00 | 15000.00 | 17000.00 | 746+330 |
*Admission Fee as given in table 2.
Plus: 18% GST or as applicable extra on the above.
Category of Membership | Fees | ||||
Transfer fee (INR) | Admission fee (INR) | Transfer/ Admission fee (US $) | Annual Subscription/ One time subscription | ||
a) | Life Fellow (Senior persons 40 years and above age with minimum 15 years of professional experience in water and / or waste water field; out of which he must have held a position of high responsibility in the field for at least 10 years, University Graduation or equivalent in any discipline and Life Member of Association for at least one year. | 300 | - | 55 | One time subscription as given in table 1 w.r.t. age of member at the time of transfer. |
b) | Life Member i)Age – 18 years and above ii)Educational qualifications: Degree or Diploma in any discipline iii)Experience: He/she shall be connected with Water and Waste Water systems and/or practice | - | 400 | 65 | One time subscription w.r.t. age as per table 1. |
c) | Student Member Any person reading for Degree or Diploma in any branch of Engineering or Science. | - | 150 | 30 | 150 Annual Subscription |
d) | Student Member to Life Member | 400 | -- | 40 | One time subscription w.r.t. age as per table 1. |
e) | Life Organisation Member: Any Organisation connected with Water and Waste Water Sectors. | - | 2000 | 330 | One time subscription Rs.15000/- as given in table 1. |
f) | Utility Member | - | 2000 | 330 | One time subscription Rs.15000/- as given in table 1. |
plus: Membership Fee as given in Table 1.
Plus: GST @ 18% or as applicable extra on the above.